Mtl Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francois Vallee | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .484 |
Yasmani Llerena Cano | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .344 |
Jose Casas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Jared Hsieh | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .286 |
Joey Tseng | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .538 |
Steve Szilbereisz | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .565 |
Alex Becker | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .310 |
Renier Ruiz-Rivero | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .407 |
Olivier Champagne | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .455 |
Ahmet Lugo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .533 |
Jose Utra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Totals | 31 | 6 | 8 | 6 | 0 | 3 | 9 | 1 | 0 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .367 |
Dean Mitrou | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .270 |
Éric Sansoucy | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .423 |
Vince Mitrou | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .474 |
Alfredo Leucci | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .258 |
Andrew Voce | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Jean-Gilles Estimable | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Cameron O'Regan | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .308 |
Antonino Magnera | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
Totals | 30 | 5 | 10 | 5 | 0 | 4 | 5 | 1 | 0 | - |
Batting
2B:
Llerena Cano (5), Lugo (4)
RBI:
Hsieh 2 (6), Tseng (2), Becker (7), Ruiz-Rivero (6), Lugo (9)
Base running
SB:
Champagne (2)
Batting
RBI:
Gibelleau 2 (4), Sansoucy (7), Leucci (6), Magnera (7)
2B:
Magnera (5)
Base running
SB:
Gibelleau (12)
Mtl Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Champagne (W, 1-0) | 7.0 | 10 | 5 | 3 | 4 | 5 | 0 | 1.43 | 3.00 |
Totals | 7.0 | 10 | 5 | 3 | 4 | 5 | 0 | - | - |
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Cameron O'Regan | 2.0 | 2 | 2 | 1 | 0 | 6 | 0 | 1.00 | 3.50 |
Andrew Voce | 5.0 | 5 | 5 | 5 | 6 | 3 | 0 | 1.58 | 5.53 |
Totals | 7.0 | 7 | 7 | 6 | 6 | 9 | 0 | - | - |
TPA:
Champagne 30
TPA:
O'Regan 12, Voce 23