'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .387 |
Kevin Stuckey | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .643 |
Christopher Farrar | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .538 |
Billy Brown | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Dan Bleho | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .182 |
Damian Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Michael Thomson | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Patrick Arslanian | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .154 |
James Johnson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Totals | 34 | 6 | 10 | 5 | 0 | 1 | 6 | 3 | 0 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Labbe | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | .333 |
Geoff Brown (ie) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .472 |
Greg Bruneau | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .346 |
Trevor Forestell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .345 |
S Danis | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .412 |
Carol Rioux | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .300 |
Laurent-Phillipe Laurin | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .368 |
Matt Heppell (M) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .320 |
Dominique Blouin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .344 |
Humberto Bierd | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Totals | 26 | 7 | 9 | 7 | 0 | 5 | 1 | 3 | 10 | - |
Batting
3B:
Stuckey (3)
RBI:
Stuckey 2 (4), Brown (11), Bleho 2 (5)
HBP:
Farrar (3), Johnson (1)
Base running
SB:
Andrej (4), Farrar (6), Arslanian (4)
Batting
2B:
Bruneau 2 (3), Danis (1), Laurin (1)
RBI:
Bruneau 3 (7), Danis (3), Laurin 2 (3), Bierd (9)
Base running
SB:
Labbe (4), Brown (ie) (21), Bruneau (5)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Thomson (L, 0-1) | 6.0 | 9 | 7 | 6 | 5 | 1 | 0 | 1.44 | 5.44 |
Totals | 6.0 | 9 | 7 | 6 | 5 | 1 | 0 | - | - |
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
S Danis | 4.0 | 7 | 6 | 3 | 1 | 4 | 0 | 1.30 | 5.93 |
Humberto Bierd (W, 2-0) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 | 3.11 |
Totals | 7.0 | 9 | 6 | 3 | 1 | 6 | 0 | - | - |
TPA:
Thomson 31
TPA:
Danis 24, Bierd 12
HBP:
Danis (3)