Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bateman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Conway | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Marc Fournier P | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .500 |
Pat Leclair | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Dave O'Toole | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
William Rabbat | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
James Robinson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Zan Symonds | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 27 | 6 | 12 | 6 | 0 | 3 | 6 | 0 | 0 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 |
Carol Rioux | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 |
Greg Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Felix Ruano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
Dominique Blouin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
Matthieu Cartault | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Jeff Labbe | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Daniel Heppell (D) | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Totals | 24 | 4 | 7 | 4 | 0 | 4 | 3 | 1 | 20 | - |
Batting
2B:
Conway (1), Fournier (1), Robinson (1)
RBI:
Conway 2 (2), Fournier 3 (3), Rabbat (1)
3B:
Fournier (1)
Batting
3B:
Labbe (1)
RBI:
Labbe (1), Heppell (D) 3 (3)
Base running
SB:
Rioux (1)
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (W, 1-0) | 6.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.00 | 3.50 |
Totals | 6.0 | 0 | 4 | 3 | 0 | 0 | 0 | - | - |
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthieu Cartault (L, 0-1) | 4.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Geoff Brown (ie) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 5 | 0 | 0 | 4 | 0 | - | - |