Mtl Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alex Becker | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .478 |
Giancarlo Brullo | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .545 |
James Johnson | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Jose Casas | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .524 |
Jose Utra | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .632 |
Ahmet Lugo | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .556 |
J Mendez | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .563 |
Esner Robaina | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .125 |
Steve Szilbereisz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Assad Akram | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Gabriel Alexander | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Jamie Ross | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 27 | 9 | 19 | 9 | 0 | 6 | 4 | 6 | 0 | - |
Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bateman | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .350 |
Nick Conway | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | .515 |
Tony Dimambro | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Marc Fournier | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Pat Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .542 |
Charles Marier | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ryan Milne | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Dave O'Toole | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .613 |
William Rabbat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .781 |
James Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Christopher Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Wally Zarzar | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | .389 |
Totals | 34 | 13 | 18 | 13 | 1 | 0 | 4 | 4 | 0 | - |
Batting
2B:
Becker (1), Casas (3), Lugo (2), Szilbereisz (1)
RBI:
Becker 2 (6), Brullo (2), Casas 3 (4), Utra (8), Lugo (3), Mendez (6)
Base running
SB:
Brullo 3 (11), Mendez (6), Robaina (2), Alexander (3)
Batting
RBI:
Bateman (2), Conway 4 (15), Fournier 2 (19), Milne (5), O'Toole (9), Zarzar 4 (5)
HBP:
Bateman (1), Dimambro (1), Robinson 2 (4)
HR:
Conway (3)
2B:
Fournier 2 (7), O'Toole 2 (4)
Base running
SB:
O'Toole 2 (2), Zarzar 2 (2)
Mtl Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alan Wong (L, 1-1) | 5.0 | 0 | 5 | 4 | 2 | 3 | 0 | 1.24 | 7.00 |
Totals | 5.0 | 0 | 5 | 4 | 2 | 3 | 0 | - | - |
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Bateman (W, 1-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nick Conway (S, 1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |