Scores and schedule
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4002 | F | Sunday | July 5 | 13:00 | Classique Cards | 11 | Mtl Red Sox | 9 | Ballantyne | Box |
4011 | F | Sunday | July 19 | 13:00 | Braves | 7 | Mtl Red Sox | 2 | Ballantyne | Box |
4012 | F | Sunday | July 26 | 10:00 | Mtl Red Sox | 3 | Classique Angels | 9 | Ballantyne | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4020 | F | Sunday | Aug 9 | 10:00 | 'Spos | 13 | Mtl Red Sox | 4 | Ballantyne | Box |
4026 | F | Sunday | Aug 16 | 13:00 | Mtl Red Sox | 3 | Bullets | 13 | Ballantyne | Box |
4031 | F | Sunday | Aug 23 | 16:30 | Mtl Red Sox | 10 | Classique Cards | 11 | Arthur-Therrien | Box |
4016 | F | Monday | Aug 24 | 20:30 | Rays | 6 | Mtl Red Sox | 14 | Trudeau | Box |
4005 | F | Sunday | Aug 30 | 10:00 | Mtl Red Sox | 8 | Phillies | 9 | Springate | Box |
4033 | F | Sunday | Aug 30 | 11:00 | Phillies | 14 | Mtl Red Sox | 4 | Springate | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
402* | F | Friday | Sept 18 | 19:30 | Mtl Red Sox | 13 | Braves | 14 | Ballantyne | Box |
406* | F | Sunday | Sept 20 | 13:00 | Mtl Red Sox | 7 | 'Spos | 10 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4002 | F | Sunday | July 5 | 13:00 | Classique Cards | 11 | Mtl Red Sox | 9 | Ballantyne | Box |
4011 | F | Sunday | July 19 | 13:00 | Braves | 7 | Mtl Red Sox | 2 | Ballantyne | Box |
4012 | F | Sunday | July 26 | 10:00 | Mtl Red Sox | 3 | Classique Angels | 9 | Ballantyne | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4020 | F | Sunday | Aug 9 | 10:00 | 'Spos | 13 | Mtl Red Sox | 4 | Ballantyne | Box |
4026 | F | Sunday | Aug 16 | 13:00 | Mtl Red Sox | 3 | Bullets | 13 | Ballantyne | Box |
4031 | F | Sunday | Aug 23 | 16:30 | Mtl Red Sox | 10 | Classique Cards | 11 | Arthur-Therrien | Box |
4016 | F | Monday | Aug 24 | 20:30 | Rays | 6 | Mtl Red Sox | 14 | Trudeau | Box |
4005 | F | Sunday | Aug 30 | 10:00 | Mtl Red Sox | 8 | Phillies | 9 | Springate | Box |
4033 | F | Sunday | Aug 30 | 11:00 | Phillies | 14 | Mtl Red Sox | 4 | Springate | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
402* | F | Friday | Sept 18 | 19:30 | Mtl Red Sox | 13 | Braves | 14 | Ballantyne | Box |
406* | F | Sunday | Sept 20 | 13:00 | Mtl Red Sox | 7 | 'Spos | 10 | Ballantyne | Box |
* Postseason game