Statistics
Mtl Red Sox Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delvis Duverge | 4 | 4 | 0 | 0 | 0 | 0.70 | 0.75 | 20.0 | 3 | 2 | 24 | 2 | 0 | 4 | 0 | 4 | 0 | .162 | 82 | 80 | 13 | 0 | 0 | 0 | 0 |
Renier Ruiz-Rivero | 4 | 3 | 0 | 0 | 0 | 3.18 | 1.82 | 11.0 | 7 | 5 | 3 | 8 | 0 | 3 | 0 | 1 | 0 | .324 | 45 | 37 | 12 | 0 | 0 | 0 | 0 |
Yasmani Llerena Cano | 1 | 1 | 0 | 0 | 0 | 3.00 | 2.00 | 7.0 | 7 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | .323 | 35 | 31 | 10 | 0 | 0 | 0 | 0 |
Olivier Champagne | 2 | 2 | 0 | 0 | 0 | 1.75 | 1.50 | 12.0 | 6 | 3 | 8 | 4 | 0 | 2 | 0 | 2 | 0 | .304 | 50 | 46 | 14 | 0 | 0 | 0 | 0 |
Yunier Toledano | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* minimum 16 innings pitched (IP)