Statistics
Mtl Red Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Dominguez | 7 | .722 | 18 | 13 | 7 | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 1.111 | .750 |
Joshua Ryan Lipson | 9 | .720 | 25 | 18 | 13 | 8 | 6 | 1 | 0 | 2 | 3 | 3 | 0 | 24 | 0 | 0 | 2 | 0 | 32 | 1.040 | .719 |
Jose Casas | 9 | .591 | 22 | 13 | 4 | 9 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | .864 | .654 |
Alex Schicchi | 9 | .529 | 17 | 9 | 6 | 4 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 25 | .588 | .680 |
Lee Ranger | 8 | .529 | 17 | 9 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .647 | .550 |
Alex Becker | 9 | .476 | 21 | 10 | 3 | 4 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | .714 | .522 |
Jonathan Garand | 7 | .400 | 15 | 6 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .400 | .500 |
Steve Szilbereisz | 9 | .389 | 18 | 7 | 3 | 5 | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | .444 | .577 |
Gabriel Alexander | 8 | .385 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | .385 | .556 |
Kristian Solarik | 9 | .312 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .312 | .389 |
Rob Kaymakcioglu | 5 | .857 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 1.000 | .889 |
Paul Lebel | 6 | .800 | 10 | 8 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 1.200 | .846 |
David Martinez | 6 | .643 | 14 | 9 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | .929 | .643 |
Ian Fodor | 8 | .500 | 14 | 7 | 1 | 1 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 17 | .714 | .588 |
James Johnson | 7 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Josh Krashner | 4 | .400 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .400 | .625 |
Fransico Ramos | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Howard Zinman | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Assad Akram | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Etienne Charest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matt Puttini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Milen Stoyanov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yvonnick Vigneault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 18 plate appearances (PA)