Statistics
Mtl Red Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Utra | 10 | .632 | 19 | 12 | 9 | 8 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .842 | .696 |
Giancarlo Brullo | 10 | .545 | 22 | 12 | 7 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 24 | .636 | .583 |
Alex Becker | 11 | .478 | 23 | 11 | 5 | 6 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .696 | .500 |
Jamie Ross | 1 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
7 | .786 | 14 | 11 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1.071 | .824 | |
Mike Apa | 7 | .625 | 16 | 10 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .688 | .625 |
Assad Akram | 7 | .571 | 14 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | .571 | .571 |
J Mendez | 8 | .562 | 16 | 9 | 8 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | .625 | .588 |
Ahmet Lugo | 5 | .556 | 9 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .778 | .600 |
Jose Casas | 8 | .524 | 21 | 11 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | .667 | .524 |
Lee Ranger | 5 | .429 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .714 | .500 |
Jonathan Garand | 4 | .429 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .429 | .429 |
Steve Szilbereisz | 9 | .353 | 17 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | .412 | .429 |
Alan Wong | 8 | .333 | 15 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .400 | .412 |
Alex Schicchi | 7 | .286 | 14 | 4 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .357 | .412 |
James Johnson | 10 | .273 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .273 | .438 |
David Cassese | 6 | .250 | 12 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .417 | .250 |
Gabriel Alexander | 8 | .250 | 16 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | .250 | .333 |
Esner Robaina | 6 | .125 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | .250 | .462 |
Alain Vega | 9 | .067 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .067 | .118 |
* minimum 22 plate appearances (PA)