Statistics
Mtl Red Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Apa | 13 | .486 | 37 | 18 | 15 | 10 | 6 | 0 | 0 | 2 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 40 | .649 | .525 |
Giancarlo Brullo | 14 | .486 | 35 | 17 | 17 | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 44 | .514 | .591 |
Jose Utra | 10 | .444 | 27 | 12 | 9 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 32 | .481 | .500 |
Jay Draicchio | 14 | .438 | 32 | 14 | 4 | 11 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 9 | 2 | 0 | 3 | 0 | 37 | .469 | .432 |
Anthony Brullo | 11 | .391 | 23 | 9 | 6 | 7 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | .435 | .533 |
Steve Szilbereisz | 13 | .367 | 30 | 11 | 1 | 7 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | .400 | .472 |
Jamie Ross | 15 | .207 | 29 | 6 | 6 | 4 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .207 | .395 |
Alex Becker | 15 | .195 | 41 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 43 | .195 | .233 |
Jose Casas | 10 | .560 | 25 | 14 | 8 | 11 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | .840 | .607 |
Ahmet Lugo | 5 | .500 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | .500 | .500 |
Assad Akram | 2 | .500 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | .500 |
S Danis | 10 | .407 | 27 | 11 | 5 | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | .481 | .448 |
J Mendez | 2 | .400 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Robert Turcotte | 6 | .364 | 11 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | .455 | .417 |
2 | .333 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 | |
Rick Turner | 6 | .294 | 17 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | .412 | .333 |
Alex Schicchi | 7 | .200 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | .200 | .400 |
James Johnson | 12 | .136 | 22 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .136 | .240 |
Yvonnick Vigneault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lee Ranger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)