Statistics
Mtl Red Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Utra | 12 | .618 | 34 | 21 | 14 | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | .706 | .629 |
Steve Szilbereisz | 13 | .581 | 31 | 18 | 8 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .677 | .606 |
Peter Caron | 13 | .536 | 28 | 15 | 6 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | .536 | .581 |
Jose Casas | 13 | .514 | 35 | 18 | 11 | 17 | 7 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | .771 | .564 |
Francois Vallee | 14 | .471 | 34 | 16 | 16 | 12 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 43 | .559 | .581 |
Jorge Milanez | 13 | .444 | 27 | 12 | 9 | 6 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .556 | .545 |
Jamie Ross | 14 | .385 | 26 | 10 | 8 | 8 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .385 | .484 |
Ahmet Lugo | 12 | .355 | 31 | 11 | 10 | 11 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | .452 | .429 |
Oscar Suraez | 6 | .667 | 15 | 10 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .933 | .688 |
Renaud Roy | 3 | .556 | 9 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .778 | .556 |
Yahid Reyes | 9 | .550 | 20 | 11 | 7 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .750 | .640 |
Dani Perez | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Craig Favron | 7 | .444 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .444 | .643 |
Joey Tseng | 8 | .409 | 22 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | .500 | .409 |
Alex Becker | 9 | .400 | 20 | 8 | 3 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .600 | .400 |
Alan Wong | 9 | .400 | 15 | 6 | 7 | 1 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .733 | .500 |
Victor Izeard | 3 | .400 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Alberto Lomeli | 9 | .348 | 23 | 8 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .391 | .400 |
James Johnson | 3 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
Assad Akram | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Ryan Shapiro | 5 | .125 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .125 | .273 |
Lee Ranger | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Cesar Hernandez | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Olivier Champagne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yasser Llanes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 28 plate appearances (PA)