Statistics
Mtl Red Sox Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Szilbereisz | 12 | .484 | 31 | 15 | 9 | 9 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .516 | .515 |
Francois Vallee | 14 | .444 | 36 | 16 | 15 | 6 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 44 | .528 | .545 |
Jose Casas | 14 | .429 | 35 | 15 | 9 | 11 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 41 | .429 | .512 |
Renier Ruiz-Rivero | 13 | .400 | 35 | 14 | 8 | 7 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | .486 | .417 |
Yasmani Llerena Cano | 15 | .390 | 41 | 16 | 13 | 23 | 6 | 2 | 1 | 5 | 8 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 47 | .707 | .447 |
Alex Becker | 15 | .300 | 40 | 12 | 5 | 10 | 1 | 3 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .475 | .333 |
Rafel Armand | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Ronnie Rodriguez-Tayeda | 8 | .667 | 18 | 12 | 7 | 8 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .889 | .714 |
Delvis Duverge | 6 | .643 | 14 | 9 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .714 | .600 |
Yunier Toledano | 11 | .571 | 28 | 16 | 13 | 9 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | .964 | .600 |
Peter Caron | 5 | .571 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .571 | .625 |
Matthew Mashaal | 2 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Jeff Labbe | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Cesar Hernandez | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Ahmet Lugo | 10 | .455 | 22 | 10 | 5 | 11 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | .636 | .458 |
Olivier Champagne | 9 | .444 | 18 | 8 | 12 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 23 | .444 | .545 |
Joey Tseng | 9 | .438 | 16 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | .500 | .550 |
Jose Utra | 10 | .407 | 27 | 11 | 9 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | .519 | .467 |
Jared Hsieh | 10 | .391 | 23 | 9 | 7 | 9 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | .565 | .462 |
Jorge Vasquez | 8 | .312 | 16 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .438 | .421 |
Josh Watt | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ryan Shapiro | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Oscar Diaz | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Craig Favron | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Lee Ranger | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alexander Sierra | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 32 plate appearances (PA)