Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Jeff Labbe | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .500 |
Geoff Brown (ie) | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .667 |
Felix Ruano | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Greg Bruneau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Dominique Blouin | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .333 |
Humberto Bierd | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Daniel Heppell (D) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Greg Brown | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totals | 32 | 7 | 13 | 6 | 0 | 2 | 4 | 1 | 14 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
Steve Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Matt Kerr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dale Bradley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Tony Roy | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Chis Schreindorfer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
Joel Ramsey | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Henry Zebrowski | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Chris Boyce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Danny Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 2 | 13 | 2 | 0 | 0 | 3 | 1 | 6 | - |
Batting
RBI:
Rioux (1), Brown (ie) (1), Ruano (1), Bruneau (1), Bierd (1), Heppell (D) (1)
3B:
Brown (ie) (1), Blouin (1)
2B:
Bruneau (1)
HBP:
Bruneau (1), Blouin (1), Brown (1)
Base running
SB:
Labbe (1)
CS:
Bierd (1)
Batting
2B:
Bradley (1)
RBI:
Roy (1), Zebrowski (1)
GIDP:
Boyce (1)
Base running
SB:
Bradley (1)
CS:
Bradley (1)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (W, 1-0) | 7.0 | 11 | 2 | 1 | 0 | 3 | 0 | 1.57 | 1.00 |
Totals | 7.0 | 11 | 2 | 1 | 0 | 3 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (L, 0-1) | 5.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.00 | 8.40 |
Dale Bradley | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.50 |
Totals | 7.0 | 0 | 7 | 7 | 0 | 0 | 0 | - | - |
TPA:
Brown (ie) 30