Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Jeff Labbe | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .500 |
Geoff Brown (ie) | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .667 |
Felix Ruano | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Greg Bruneau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Dominique Blouin | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .333 |
Humberto Bierd | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Daniel Heppell (D) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Greg Brown | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totaux | 32 | 7 | 13 | 6 | 0 | 2 | 4 | 1 | 14 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
Steve Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Matt Kerr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dale Bradley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Tony Roy | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Chis Schreindorfer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
Joel Ramsey | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Henry Zebrowski | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Chris Boyce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Danny Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 30 | 2 | 13 | 2 | 0 | 0 | 3 | 1 | 6 | - |
Batting
PP:
Rioux (1), Brown (ie) (1), Ruano (1), Bruneau (1), Bierd (1), Heppell (D) (1)
3B:
Brown (ie) (1), Blouin (1)
2B:
Bruneau (1)
FA:
Bruneau (1), Blouin (1), Brown (1)
Base running
BV:
Labbe (1)
RV:
Bierd (1)
Batting
2B:
Bradley (1)
PP:
Roy (1), Zebrowski (1)
FDJ:
Boyce (1)
Base running
BV:
Bradley (1)
RV:
Bradley (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (V, 1-0) | 7.0 | 11 | 2 | 1 | 0 | 3 | 0 | 1.57 | 1.00 |
Totaux | 7.0 | 11 | 2 | 1 | 0 | 3 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (D, 0-1) | 5.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.00 | 8.40 |
Dale Bradley | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.50 |
Totaux | 7.0 | 0 | 7 | 7 | 0 | 0 | 0 | - | - |
FT:
Brown (ie) 30