Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yu-Jyun Liu | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .500 |
Vince Mitrou | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Dean Mitrou | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Eugene Plawutsky | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Allan Vallis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Éric Sansoucy | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Ariel Gantman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Matthew Mashaal | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Andrew Voce | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Félix Laberge | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Primo Capriolo-Morris | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Benoit Lecours | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Brad Mann | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Eric D'Amour | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .667 |
Totaux | 28 | 11 | 11 | 4 | 0 | 5 | 7 | 5 | 6 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabrizio Cassella | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Nick Pendino | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Anthony Ponzo | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Alfredo Leucci | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Vincenzo Finori | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Shane White | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Jamie Rochon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gabriel Boily | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Antoine Gibelleau | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 22 | 21 | 15 | 11 | 0 | 1 | 0 | 0 | 0 | - |
Batting
2B:
Mitrou (1), Plawutsky (2)
PP:
Mitrou (1), Sansoucy (1), Gantman (1), Voce (1)
FA:
Mitrou (1)
3B:
Sansoucy (1), Mashaal (1)
Base running
BV:
Liu 3 (3), Mann (1), D'Amour (1)
RV:
Vallis (1)
Batting
PP:
Cassella 2 (3), Pendino 2 (2), Leucci 2 (2), White 2 (2), Gibelleau 3 (3)
2B:
Rochon 2 (2), Boily 2 (2)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ariel Gantman (D, 0-1) | 1.0 | 4 | 6 | 5 | 2 | 1 | 0 | 3.75 | 26.26 |
Andrew Voce | 1.1 | 5 | 9 | 4 | 0 | 0 | 0 | 3.75 | 21.01 |
Matthew Mashaal | 1.1 | 6 | 6 | 3 | 0 | 2 | 0 | 2.40 | 11.55 |
Totaux | 3.2 | 15 | 21 | 12 | 2 | 3 | 0 | - | - |
FT:
Gantman 9, Voce 14, Mashaal 20
MvL:
Gantman 2 (2), Mashaal 2 (4)