Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Oscar Diaz | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Yasmani Llerena Cano | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
Yunier Toledano | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Renier Ruiz-Rivero | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Manrico Tedeschi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Patrick John Chambers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Gerardo Sierralta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Jan Sauvé-Frankel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Sohail Haq | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Ian Malcolm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totaux | 21 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | - |
Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alberto Lomeli | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Ahmet Lugo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Jorge Milanez | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .429 |
Yahid Reyes | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Jamie Ross | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .429 |
Jose Utra | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .619 |
Francois Vallee | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .381 |
Ryan Shapiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Szilbereisz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .467 |
Jose Casas | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .450 |
Craig Favron | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Joey Tseng | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 23 | 7 | 6 | 7 | 0 | 7 | 5 | 2 | 0 | - |
Batting
2B:
Rodriguez-Tayeda (2)
PP:
Rodriguez-Tayeda (5)
Base running
RV:
Rodriguez-Tayeda 2 (2)
Batting
PP:
Ross (5), Utra (6), Vallee (5), Casas 2 (7), Tseng 2 (2)
2B:
Casas (3)
Base running
BV:
Milanez (2), Vallee (8)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Renier Ruiz-Rivero (D, 3-1) | 2.0.33333333333333 | 6 | 5 | 5 | 5 | 3 | 0 | 0.74 | 2.89 |
Patrick John Chambers | 2.0.66666666666667 | 0 | 0 | 0 | 1 | 0 | 0 | 0.19 | 0.00 |
Yunier Toledano | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0.25 | 3.50 |
Totaux | 5.1 | 7 | 6 | 6 | 7 | 4 | 0 | - | - |
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alberto Lomeli (V, 1-0) | 6.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0.88 | 0.00 |
Totaux | 6.0 | 5 | 1 | 0 | 0 | 3 | 0 | - | - |
FT:
Lomeli 23