Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .395 |
Jan Sauvé-Frankel | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Yasmani Llerena Cano | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Yunier Toledano | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | .567 |
Renier Ruiz-Rivero | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .412 |
Victor Michelena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Derek Seguin | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .300 |
Gerardo Sierralta | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .429 |
Patrick John Chambers | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .393 |
Oscar Diaz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Totaux | 32 | 10 | 12 | 7 | 1 | 2 | 4 | 8 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Rick Turner | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .280 |
Nick Lacoste | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .654 |
Dale Bradley | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .565 |
Jeff Duhaime | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .471 |
Steve Lee | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .382 |
Vito Di lorio | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Chis Schreindorfer | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .381 |
Joel Ramsey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Bob Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Henry Zebrowski | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Matt Kerr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .650 |
Totaux | 24 | 8 | 11 | 8 | 0 | 6 | 3 | 3 | 0 | - |
Batting
2B:
Toledano (8), Ruiz-Rivero 2 (4)
CC:
Toledano (3)
PP:
Toledano 4 (16), Ruiz-Rivero (12), Seguin (4), Sierralta (11)
Base running
BV:
Llerena Cano (9), Toledano (2), Ruiz-Rivero 2 (5), Michelena (1), Sierralta (4), Chambers 2 (8)
Batting
2B:
Duhaime (3), Di lorio (4)
PP:
Duhaime (14), Lee 2 (9), Di lorio 2 (7), Bell (2), Zebrowski 2 (6)
FA:
Bell (3)
Base running
BV:
Bradley 2 (5), Duhaime (4)
RV:
Bradley (1), Duhaime (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 3.0 | 3 | 6 | 3 | 4 | 1 | 0 | 0.57 | 1.72 |
Renier Ruiz-Rivero (V, 4-1) | 3.0 | 3 | 2 | 0 | 3 | 1 | 0 | 0.79 | 2.32 |
Totaux | 6.0 | 6 | 8 | 3 | 7 | 2 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (D, 2-1) | 6.0 | 12 | 10 | 9 | 3 | 4 | 1 | 1.20 | 6.30 |
Totaux | 6.0 | 12 | 10 | 9 | 3 | 4 | 1 | - | - |
FT:
Bradley 36
CC:
Bradley (1)