Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alberto Lomeli | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ahmet Lugo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Jorge Milanez | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Yahid Reyes | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
Jamie Ross | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 |
Oscar Suraez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Steve Szilbereisz | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .444 |
Jose Utra | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .875 |
Francois Vallee | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .556 |
Alex Becker | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Peter Caron | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jose Casas | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Craig Favron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alan Wong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 35 | 7 | 9 | 7 | 0 | 4 | 8 | 1 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Dale Bradley | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Nick Lacoste | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Vito Di lorio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mark Stanimir | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Steve Lee | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Chis Schreindorfer | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Rick Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bob Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joel Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Henry Zebrowski | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Chris Boyce | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 35 | 2 | 7 | 2 | 0 | 5 | 6 | 0 | 0 | - |
Batting
PP:
Lomeli (3), Lugo (3), Milanez (4), Szilbereisz (2), Utra (2), Caron (2), Casas (1)
2B:
Utra (3)
FA:
Casas (1)
Base running
BV:
Vallee (1)
Batting
PP:
Lacoste (1), Boyce (1)
FA:
Bell (1)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Favron | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.29 | 1.00 |
Alberto Lomeli | 6.0 | 4 | 1 | 0 | 3 | 3 | 0 | 0.67 | 0.00 |
Yahid Reyes (V, 1-0) | 1.0 | 3 | 1 | 0 | 1 | 2 | 0 | 3.00 | 0.00 |
Totaux | 9.0 | 7 | 2 | 0 | 5 | 6 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Lacoste | 0.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0.00 | 0.00 |
Dale Bradley (D, 0-1) | 0.0 | 6 | 6 | 6 | 3 | 6 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 9 | 7 | 7 | 4 | 11 | 0 | - | - |
FT:
Favron 7, Lomeli 26, Reyes 7
FT:
Lacoste 17, Bradley 22
FA:
Bradley (1)
BBI:
Bradley (1)