Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yu-Jyun Liu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Allan Vallis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Eric Villeneuve | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Luca Di Stefano | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Primo Capriolo-Morris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sean Paish | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Dean Matheos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Enrico Pacicco | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ramy Nasir | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 18 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | - |
Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alex Becker | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jose Casas | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Delvis Duverge | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Ronnie Rodriguez-Tayeda | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Renier Ruiz-Rivero | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Steve Szilbereisz | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Yunier Toledano | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Joey Tseng | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Jose Utra | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Francois Vallee | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Jorge Vasquez | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 28 | 11 | 16 | 11 | 0 | 1 | 2 | 4 | 0 | - |
Batting
FDJ:
Capriolo-Morris (1)
Batting
PP:
Becker 2 (2), Casas (1), Rodriguez-Tayeda 2 (2), Ruiz-Rivero (1), Szilbereisz 2 (2), Toledano (1), Tseng (1), Vasquez (1)
FA:
Becker (1), Casas (1), Vasquez (1)
2B:
Rodriguez-Tayeda (1), Vallee (1)
Base running
BV:
Tseng (1), Utra (1), Vallee 2 (2)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve (D, 0-1) | 4.2 | 13 | 10 | 9 | 1 | 3 | 0 | 2.79 | 13.50 |
Primo Capriolo-Morris | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 4.2 | 16 | 11 | 10 | 1 | 3 | 0 | - | - |
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (V, 1-0) | 5.0 | 2 | 1 | 0 | 0 | 7 | 0 | 0.40 | 0.00 |
Totaux | 5.0 | 2 | 1 | 0 | 0 | 7 | 0 | - | - |
FT:
Villeneuve 27, Capriolo-Morris 3
FA:
Villeneuve 3 (3)
MvL:
Villeneuve (1)
FT:
Duverge 18