Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .267 |
Dale Bradley | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .552 |
Brian De Filippo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Jeff Duhaime | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Vito Di lorio | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .439 |
Marc-André Coté | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Chis Schreindorfer | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Mark Stanimir | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Rick Turner | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Chris Boyce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .050 |
Steve Lee | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
Totaux | 29 | 2 | 7 | 2 | 0 | 2 | 5 | 1 | 0 | - |
Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yasmani Llerena Cano | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .390 |
Jose Casas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Jared Hsieh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .391 |
Alex Becker | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Olivier Champagne | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .444 |
Ahmet Lugo | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .455 |
Ronnie Rodriguez-Tayeda | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Yunier Toledano | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .571 |
Jose Utra | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .407 |
Renier Ruiz-Rivero | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Francois Vallee | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .444 |
Totaux | 29 | 9 | 11 | 9 | 1 | 2 | 3 | 6 | 0 | - |
Batting
PP:
Schreindorfer 2 (6)
Base running
BV:
Kerr (3)
Batting
PP:
Casas (11), Hsieh (9), Champagne 2 (6), Lugo (11), Toledano 3 (9), Vallee (6)
3B:
Hsieh (1)
FA:
Rodriguez-Tayeda (1)
2B:
Toledano (6)
CC:
Toledano (1)
Base running
BV:
Champagne (4), Lugo (5), Rodriguez-Tayeda (1), Vallee 3 (16)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rick Turner (D, 1-2) | 4.0 | 5 | 7 | 7 | 3 | 3 | 1 | 1.46 | 9.22 |
Dale Bradley | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 1.38 | 3.71 |
Totaux | 6.0 | 10 | 9 | 9 | 3 | 4 | 1 | - | - |
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Renier Ruiz-Rivero (V, 3-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 | 3.18 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Turner 21, Bradley 12
CC:
Turner (1)
FA:
Turner (1)