'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .556 |
Minos Roussakis | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
Peter Winternitz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Simon Lamarre | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Steve Gillis | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Joe Lazzara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jamie Ross | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
John MacDonald | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Gideon Posluns | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
Mathieu Moses | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
James Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Terry Pimm | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .100 |
Totaux | 24 | 6 | 9 | 6 | 1 | 3 | 6 | 4 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Ruano | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
William Gampel | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Thierry Lachapelle | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .375 |
Geoff Brown (ie) | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .600 |
Greg Bruneau | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .400 |
Maurizio Cigoli | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Ramon Munguia Carmona | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .200 |
Sebastien Tellier | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Matthieu Cartault | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Daniel Heppell (D) | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
Samone Phong | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Matt Heppell (M) | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Phil Malwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 33 | 16 | 18 | 15 | 0 | 3 | 5 | 6 | 7 | - |
Batting
PP:
Lipson (6), Roussakis (5), Lamarre (8), Gillis (1), Posluns 2 (2)
2B:
Lamarre (2), Ross (1), Posluns (1)
CC:
Gillis (1)
FA:
Moses (1)
Base running
BV:
Lipson (4), Roussakis 2 (3), Pimm (2)
Batting
PP:
Ruano (2), Gampel (3), Lachapelle 2 (2), Brown (ie) (5), Bruneau (2), Cigoli (1), Munguia Carmona (1), Cartault 2 (2), Heppell (D) 2 (3), Phong (2), Heppell (M) 2 (3)
2B:
Cartault (1)
FA:
Cartault (1)
Base running
BV:
Brown (ie) (4), Bruneau 2 (2), Munguia Carmona (1), Tellier (3), Cartault (1)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gideon Posluns (D, 0-1) | 4.0 | 14 | 14 | 10 | 3 | 5 | 0 | 2.57 | 12.00 |
Joe Lazzara | 0.0.33333333333333 | 0 | 2 | 1 | 0 | 0 | 0 | 2.35 | 12.10 |
Totaux | 4.0.33333333333333 | 14 | 16 | 11 | 3 | 5 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Malwin (V, 2-0) | 5.0 | 9 | 6 | 6 | 3 | 4 | 1 | 1.00 | 7.70 |
Totaux | 5.0 | 9 | 6 | 6 | 3 | 4 | 1 | - | - |
FT:
Malwin 24
CC:
Malwin (1)
FA:
Malwin (2)