A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Irwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .447 |
Nick Leclair | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .585 |
Cypress Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Jeff Pelle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .485 |
Jamie Lomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Jay Panzl | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .514 |
Brad Bee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .320 |
Kevin Young | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Mike Pelle | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .345 |
Mike Craig-Maiato | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 |
Leo Carlo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .300 |
Tommy Gallardo | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .308 |
Totaux | 26 | 2 | 5 | 2 | 0 | 1 | 6 | 9 | 0 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .457 |
Phil Conrad | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .261 |
Peter Winternitz | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .439 |
Jack McCabe | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .625 |
Jamie Ross | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
Steve Gillis | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Gideon Posluns | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Mathieu Moses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
James Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .086 |
Totaux | 26 | 4 | 5 | 4 | 0 | 2 | 2 | 1 | 0 | - |
Batting
2B:
Leclair (7)
PP:
Leclair (15), Panzl (14)
Base running
BV:
Lomas 2 (21), Panzl (17), Bee 2 (14), Pelle (20), Carlo 2 (6), Gallardo (9)
Batting
PP:
Lipson (12), Conrad (4), Winternitz (11), Gillis (5)
Base running
BV:
Johnson (10)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Johnson (V, 1-5) | 6.0 | 5 | 2 | 2 | 1 | 6 | 0 | 2.24 | 11.13 |
Totaux | 6.0 | 5 | 2 | 2 | 1 | 6 | 0 | - | - |