Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Scott | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .485 |
Eric Lawson | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .286 |
Geoff Brown (ie) | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .308 |
Martin Poupart | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .243 |
Jordan Gentile | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .182 |
Anderson Ramirez | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .238 |
Maxime Riel | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .500 |
Christian Maurice (C) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .294 |
Matt Heppell (M) | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | .345 |
Jean Hughes Fournier | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .156 |
Totaux | 23 | 9 | 7 | 7 | 0 | 6 | 11 | 2 | 6 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Seb Charron | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .045 |
Dylan Fraietta | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .261 |
Andrew Lynn | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .417 |
Mike Maccuaig | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .464 |
Anthony Pirocacos | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Alex Schicchi | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Brandon Schicchi | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Marco Manglaviti | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .059 |
Kris Schicchi | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | .381 |
Totaux | 26 | 13 | 12 | 10 | 0 | 6 | 6 | 3 | 0 | - |
Batting
Sac:
Lawson (3)
PP:
Brown (ie) (8), Gentile (2), Ramirez 2 (6), Heppell (M) 3 (9)
FA:
Maurice (C) (1)
2B:
Heppell (M) (3)
Base running
BV:
Lawson (4), Riel (1)
Batting
FA:
Charron (1), Manglaviti (1)
PP:
Fraietta (5), Lynn 2 (13), Maccuaig (3), Pirocacos 2 (5), Schicchi (1), Manglaviti (1), Schicchi 2 (8)
2B:
Lynn (3), Maccuaig (2), Pirocacos (2), Schicchi (1)
3B:
Lynn (2)
Base running
BV:
Schicchi 3 (7)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4.0 | 8 | 7 | 7 | 2 | 5 | 0 | 1.50 | 8.17 |
Maxime Riel (D, 0-1) | 1.0 | 3 | 6 | 6 | 3 | 2 | 0 | 3.00 | 42.00 |
Totaux | 5.0 | 11 | 13 | 13 | 5 | 7 | 0 | - | - |
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kris Schicchi (V, 2-1) | 5.0 | 6 | 9 | 4 | 6 | 10 | 0 | 0.82 | 5.25 |
Totaux | 5.0 | 6 | 9 | 4 | 6 | 10 | 0 | - | - |
FT:
Brown (ie) 23, Riel 12
FA:
Riel (1)
FA:
Schicchi (1)