House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Berns Cohen AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Christopher Lynch CG | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .286 |
Michael Dere 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Sean Lynch L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Mickey O’Simmons 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Yohann Marciano CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Nezri 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Gay Hazan R | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Shai Ittah CD | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Michael Talarico | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 20 | 2 | 5 | 2 | 0 | 2 | 4 | 0 | 5 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Minos Roussakis | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
P-Ro Romanelli | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .500 |
Mike Klaiman | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .000 |
Damian Santana | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Georges Levesque | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Joshua Ryan Lipson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Francois Busque | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Damian Mitchell | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
Terry Gaudreault | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Terry Pimm | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
James Johnson | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 9 | 8 | 2 | 8 | 0 | 10 | 4 | 4 | 0 | - |
Batting
PP:
Ittah (1), Talarico (1)
Fielding
E:
Nezri (2)
Batting
PP:
Roussakis (1), Romanelli (4), Klaiman (1), Santana (4), Busque (4), Mitchell (1), Pimm (1), Johnson (1)
SacF:
Santana (1), Busque (1), Mitchell (1)
FA:
Levesque (1), Lipson (1), Gaudreault (1)
Base running
BV:
Santana (1), Lipson 2 (2), Mitchell (1)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sean Lynch (D, 0-1) | 5.0 | 1 | 8 | 8 | 12 | 4 | 0 | 0.20 | 11.20 |
Totaux | 5.0 | 1 | 8 | 8 | 12 | 4 | 0 | - | - |
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
P-Ro Romanelli (V, 1-1) | 5.0 | 4 | 2 | 1 | 3 | 4 | 0 | 1.55 | 7.24 |
Totaux | 5.0 | 4 | 2 | 1 | 3 | 4 | 0 | - | - |
FT:
Lynch 25
FA:
Lynch 3 (3)