'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Gatto | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
Mitch Lavis | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Robert Andrej | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .545 |
David Astudillo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Ohmarr Morris | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Alan Wong | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Ilario Modafferi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Karl Poitras | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Jose Garces | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
James Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Terry Pim | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Riccardo Charlot | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 29 | 6 | 8 | 6 | 0 | 3 | 9 | 4 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shayan Mantegh | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .375 |
Marc-André Coté | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .423 |
Steve Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .478 |
Thierry Schmitz | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Chis Schreindorfer | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .435 |
Mark Stanimir | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .083 |
Tony Roy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Frederic Gendron | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totaux | 28 | 0 | 5 | 0 | 0 | 3 | 12 | 4 | 0 | - |
Batting
2B:
Gatto (1), Andrej 2 (3), Morris (1), Garces (1)
PP:
Lavis (3), Andrej 4 (8), Morris (4)
SacF:
Andrej (1)
FA:
Astudillo (1), Charlot (2)
Base running
BV:
Gatto (8), Lavis (1), Andrej (4), Morris (6)
Batting
Base running
BV:
Lee (3), Schreindorfer (5), Stanimir (3), Zebrowski (1)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mitch Lavis (V, 4-0) | 7.0 | 3 | 0 | 0 | 3 | 14 | 0 | 0.71 | 4.33 |
Totaux | 7.0 | 3 | 0 | 0 | 3 | 14 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (D, 1-3) | 6.0 | 6 | 6 | 5 | 1 | 6 | 0 | 0.89 | 4.93 |
Totaux | 6.0 | 6 | 6 | 5 | 1 | 6 | 0 | - | - |
FT:
Lavis 29
FA:
Coté (1)