Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francisco De Gyves | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Jordan Lattimore | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | .600 |
Jean Boudreau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 |
Patrice Gaudreau | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Nickolai Vincelli | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .452 |
Charles Boudreau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Kristian Solarik | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .241 |
Rob LeBrocq | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .471 |
Darcy Forsythe-Desabrais | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Thomas Devlin | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .700 |
Nick Nesterenko | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Cameron Lightbourn | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .407 |
Totaux | 29 | 12 | 15 | 12 | 0 | 5 | 3 | 4 | 0 | - |
Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Duval | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Nicolas Roy-Gignac | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Jean Hughes Fournier | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Alexandre Morand | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .414 |
Joel Villeneuve | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Mosha Moreau | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jonathan Perras | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 |
Steve Murphy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .387 |
Sébastien Papineau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Totaux | 17 | 2 | 5 | 2 | 0 | 2 | 7 | 6 | 0 | - |
Batting
2B:
De Gyves (3), Devlin (2)
PP:
De Gyves (7), Lattimore 3 (6), Gaudreau (4), Vincelli 2 (13), Boudreau (10), LeBrocq 2 (4), Lightbourn 2 (8)
Base running
BV:
Lattimore 2 (5), Gaudreau (2), LeBrocq (5)
Batting
FA:
Roy-Gignac (1)
PP:
Fournier (13), Murphy (8)
SacF:
Fournier (1)
Base running
BV:
Roy-Gignac (5), Morand 4 (20), Villeneuve (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rob LeBrocq (V, 2-1) | 5.0 | 4 | 2 | 1 | 3 | 6 | 0 | 2.12 | 6.66 |
Totaux | 5.0 | 4 | 2 | 1 | 3 | 6 | 0 | - | - |
FA:
LeBrocq (3)