Angels 15

V: Villeneuve (1-0)

7 Orioles

D: Meloche (0-1)

Dimanche, mai 13, 2018
Parc Pierre Elliott Trudeau, Côte-St-Luc

 
ANG
ORI
1 2 3 4 5 6
1 4 6 1 2 1
1 0 5 0 0 1
P CS E
15 6 4
7 7 3
Angels AB P CS PP CC BB RB BV LSB Moy
Etienne Pepin 2 1 1 1 0 2 1 0 0 .500
Eric Villeneuve 4 1 1 3 0 1 0 0 1 .250
Geoff Brown (ie) AC 2 1 0 1 0 2 1 0 4 .000
William Gampel 1B 4 0 2 3 0 0 2 0 6 .500
David Heon 3 2 0 0 0 1 1 1 2 .000
Matt Heppell (M) 2 2 1 0 0 1 1 0 1 .500
Greg Bruneau 2 1 0 0 0 2 0 0 4 .000
Yannik Bourget 2 2 0 0 0 2 0 0 1 .000
Jazz Poulin 2 2 1 1 0 1 1 2 2 .500
Aidan McVea 1 1 0 2 0 3 1 1 2 .000
Jeff Labbe CC 2 2 0 1 0 1 1 0 0 .000
Totaux 26 15 6 12 0 16 9 4 23 -
Orioles AB P CS PP CC BB RB BV LSB Moy
Guillaume Couture 2 0 2 3 0 1 0 0 0 .667
Jean-Philippe Daoust 2 1 0 0 0 1 2 0 0 .200
Renaud Laplante 1 2 1 0 0 2 0 1 0 .500
Maxime Larocque Nantel 3 0 1 0 0 0 1 0 0 .400
Jean-François Meloche 3 2 2 3 0 0 1 2 0 .875
Maxime Morin 3 1 2 0 0 0 1 1 0 .500
Jonathan Sanscartier 3 0 0 1 0 0 0 0 0 .286
Shawn Young 3 2 0 0 0 0 1 1 0 .250
Mathieu Richer 3 0 0 0 0 0 3 0 0 .000
Chris Bonneau 2 0 0 0 0 0 2 0 0 .000
Jonathan Lassonde 3 0 0 0 0 0 1 1 0 .000
Totaux 28 8 8 7 0 4 12 6 0 -

Batting

PP: Pepin (1), Villeneuve 3 (3), Brown (ie) (1), Gampel 3 (3), Poulin (1), McVea 2 (2), Labbe (1)
FA: Pepin (1), Labbe (1)
2B: Villeneuve (1), Gampel (1)

Base running

BV: Heon (1), Poulin 2 (2), McVea (1)

Fielding

DJ: Brown (ie) (1), Gampel (1)

Batting

PP: Couture 3 (4), Meloche 3 (9), Sanscartier (3)
2B: Meloche (3)

Base running

BV: Laplante (2), Meloche 2 (2), Morin (3), Young (1), Lassonde (1)
Angels ML CS P PM BB RB CC WHIP MPM
Eric Villeneuve (V, 1-0) 2.0 1 5 4 2 4 0 0.50 14.00
David Heon 1.0 3 1 1 2 0 0 3.00 7.00
Aidan McVea 2.0 0 0 0 0 6 0 0.00 0.00
Geoff Brown (ie) 1.0 4 1 1 0 2 0 4.00 7.00
Totaux 6.0 8 7 6 4 12 0 - -
Orioles ML CS P PM BB RB CC WHIP MPM
Chris Bonneau 1.2 4 9 3 7 2 0 2.41 12.65
Guillaume Couture 2.0 3 6 3 6 1 0 1.50 10.50
Jean-François Meloche (D, 0-1) 2.1 0 0 0 1 6 0 0.00 0.00
Totaux 5.3 7 15 6 14 9 0 - -
FT: Villeneuve 11, Heon 9, McVea 6, Brown (ie) 7
FT: Bonneau 10, Couture 12, Meloche 19
FA: Meloche 2 (2)