Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .471 |
Jean-Philippe Daoust | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .571 |
Maxime Larocque Nantel | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .467 |
Jonathan Sanscartier | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .313 |
Maxime Morin | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | .400 |
Guillaume Morin | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Richer | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .333 |
Emmanuel Tremblay | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Shawn Young | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Totaux | 27 | 11 | 12 | 10 | 0 | 10 | 3 | 2 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Pepin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Aidan McVea | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Eric Villeneuve | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
William Gampel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Geoff Brown (ie) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
David Heon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Jeff Labbe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Eric Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Matt Heppell (M) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Trevor Forestell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Thomas Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totaux | 17 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 3 | - |
Batting
PP:
Couture (9), Daoust 2 (9), Sanscartier 2 (5), Morin (2), Morin (1), Richer 2 (3), Young (3)
SacF:
Sanscartier (1)
2B:
Richer (2)
Base running
BV:
Morin 2 (5)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 2-0) | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0.30 | 0.00 |
Totaux | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeff Labbe (D, 0-1) | 2.0 | 6 | 9 | 9 | 8 | 2 | 0 | 2.25 | 22.33 |
Geoff Brown (ie) | 2.0 | 6 | 2 | 2 | 0 | 0 | 0 | 3.40 | 7.00 |
David Heon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.67 | 2.33 |
Totaux | 5.0 | 13 | 11 | 11 | 8 | 4 | 0 | - | - |
FT:
Morin 17
FT:
Labbe 19, Brown (ie) 12, Heon 4