Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Renaud Roy | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .368 |
Guillaume Perusse | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .357 |
Patrick Moussallem | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .231 |
Jair Alberto Coronado | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Sylvain Tetrault | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pedro Gonzales | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Ariel Morales | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Matt Boudrias | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Guillaume Danis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Totaux | 33 | 5 | 13 | 3 | 0 | 1 | 9 | 0 | 0 | - |
House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickey O’Simmons 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .167 |
John Nezri 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .400 |
Patrick Keating CC, CD | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .222 |
Charles Dusseault L | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Francis Normandeau R | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Will Castillo AC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .143 |
Berns Cohen 3B | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .333 |
Andy De Los Santos CC | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .182 |
Wally Zarzar CG, CC, CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Julien Deschamps 1B, CG | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Totaux | 29 | 12 | 12 | 6 | 0 | 6 | 4 | 9 | 9 | - |
Batting
3B:
Roy (2)
PP:
Roy 2 (10), Coronado (4)
FA:
Roy (2), Coronado (1)
SacF:
Roy (1), Coronado (1), Tetrault (1)
2B:
Coronado (2), Gonzales (1)
Batting
Sac:
O’Simmons (1)
2B:
Nezri (2), Dusseault 2 (3), De Los Santos (1)
PP:
Nezri 2 (3), Keating (3), Cohen 2 (3), De Los Santos (3)
FA:
Keating (1), Castillo (1)
Base running
BV:
O’Simmons 2 (5), Nezri 2 (4), Keating 2 (4), Castillo 2 (3), Cohen (3)
RV:
Cohen (1)
Paycers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Perusse (D, 0-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | 8.40 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (V, 2-1) | 7.0 | 10 | 6 | 4 | 2 | 13 | 0 | 1.32 | 4.42 |
Totaux | 7.0 | 10 | 6 | 4 | 2 | 13 | 0 | - | - |
FT:
Dusseault 34
FA:
Dusseault (3)
MvL:
Dusseault 2 (4)