Team Canada | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Budman | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Steve Szilbereisz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Luca Manglavitti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Gary Muscadin St-Leger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Puttini | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Kyle Zullo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Franco Zullo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 16 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gerardo Sierralta | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | .429 |
Patrick John Chambers | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Victor Michelena | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .286 |
Gabriel Larose | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 |
Manrico Tedeschi | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .444 |
Sebastien Tabary Pansa | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Sohail Haq | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Thomas Hughson | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Alex Maffini | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Damian Santana | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .571 |
Totaux | 14 | 18 | 8 | 13 | 0 | 16 | 1 | 1 | 0 | - |
Batting
2B:
Puttini (1)
PP:
Puttini (1)
FA:
Zullo (1)
Batting
PP:
Sierralta 2 (5), Chambers (1), Michelena (1), Larose 2 (7), Tedeschi 4 (7), Haq 2 (3), Maffini (1)
2B:
Tedeschi (1)
FA:
Maffini 2 (3)
Base running
BV:
Sierralta (2)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (V, 2-0) | 7.0 | 5 | 2 | 2 | 0 | 6 | 0 | 0.50 | 2.33 |
Totaux | 7.0 | 5 | 2 | 2 | 0 | 6 | 0 | - | - |