Team Canada | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izeard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Mark Budman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mark Edery | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Don Valiquete | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Steve Szilbereisz | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Milen Stoyanov | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
Gary Muscadin St-Leger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Franco Zullo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Jake Valiquette | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Matt Puttini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Isaac Ouaknine | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 22 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Lightbourn | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Jean Boudreau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Charles Boudreau | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 |
Rob LeBrocq | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Nickolai Vincelli | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
T J Kan | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Bryan Orsini | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 |
Kristian Solarik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Francois Durocher | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Francisco De Gyves | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Oliver Clarke | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Ian Davies | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
Thomas Devlin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 24 | 11 | 11 | 10 | 0 | 8 | 5 | 6 | 0 | - |
Batting
2B:
Valiquete 2 (4), Stoyanov (1)
Batting
PP:
Lightbourn 2 (2), Boudreau (1), Vincelli (3), Durocher 2 (2), De Gyves 2 (2), Clarke (1), Davies (1)
FA:
Solarik (1)
2B:
De Gyves (1)
Base running
BV:
Boudreau 2 (2), Vincelli (2), Kan (1), Clarke (1), Davies (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (V, 1-0) | 6.0 | 4 | 1 | 0 | 1 | 8 | 0 | 0.67 | 0.00 |
Totaux | 6.0 | 4 | 1 | 0 | 1 | 8 | 0 | - | - |