Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 |
Chris Boyce | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .600 |
Marc-André Coté | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | .583 |
Jeff Duhaime | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | .875 |
Matt Kerr | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Steve Lee | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Joel Ramsey | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .800 |
Tony Roy | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .700 |
Mark Stanimir | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Henry Zebrowski | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 35 | 17 | 23 | 17 | 2 | 1 | 1 | 2 | 5 | - |
Team Canada | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Budman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Steve Szilbereisz | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Luca Manglavitti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Franco Zullo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Mark Edery | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jesse Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jake Valiquette | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Isaac Ouaknine | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Don Valiquete | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .778 |
Totaux | 16 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | - |
Batting
3B:
Bell (1)
PP:
Bell (2), Boyce (2), Coté 4 (4), Duhaime 5 (11), Kerr (3), Lee (1), Ramsey 2 (4), Roy (4), Zebrowski (1)
FA:
Bell 2 (4)
CC:
Coté (1), Duhaime (2)
2B:
Duhaime (2), Lee (1)
Base running
BV:
Coté (3), Ramsey (1)
Batting
2B:
Szilbereisz (1)
Base running
RV:
Szilbereisz (1), Valiquette (1)
BV:
Valiquete (3)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (V, 1-0) | 5.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0.67 | 4.67 |
Totaux | 5.0 | 1 | 1 | 1 | 2 | 4 | 0 | - | - |
FT:
Coté 17