Team Canada | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Richard Clement | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Milen Stoyanov | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Assad Akram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Mark Budman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Mark Edery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Matt Puttini | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Steve Szilbereisz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Alex Becker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Eric Laferriere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Lipson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 16 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chis Schreindorfer | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Shayan Mantegh | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .273 |
Matt Kerr | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .500 |
Tony Roy | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .656 |
Bob Bell | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | .476 |
Vito Di lorio | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .714 |
Thierry Schmitz | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | .200 |
Rick Turner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Chris Boyce | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .368 |
Mark Stanimir | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Totaux | 23 | 18 | 15 | 15 | 0 | 10 | 1 | 1 | 7 | - |
Batting
FA:
Akram (1)
2B:
Becker (1)
Base running
RV:
Edery (1)
BV:
Becker 2 (2)
Batting
PP:
Mantegh 2 (3), Kerr 5 (11), Roy (12), Bell 3 (7), Di lorio 2 (4), Schmitz (1), Stanimir (7)
SacF:
Kerr (1)
2B:
Schmitz (2)
FA:
Turner (2)
Base running
BV:
Roy (7)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bob Bell (V, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0.60 | 0.00 |
Totaux | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | - | - |
FT:
Bell 18
FA:
Bell (1)