Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Pepin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Geoff Brown (ie) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Eric Villeneuve | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Aidan McVea | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .500 |
William Gampel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
David Heon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Eric Lawson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Jazz Poulin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Jeff Labbe | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 |
Totaux | 27 | 2 | 7 | 2 | 0 | 3 | 5 | 0 | 14 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Boule | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 |
Calvin Lee | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Guillaume Rivest | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Dominic Lazure | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Ryan Irwin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Anthony Suppa | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .500 |
Patrick Miron Fortier | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Ken Wronski | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Danny Demers(D) | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Totaux | 26 | 6 | 8 | 6 | 0 | 2 | 12 | 4 | 0 | - |
Batting
3B:
McVea (1)
PP:
McVea 2 (2)
2B:
Heppell (M) (1)
Batting
PP:
Rivest (1), Suppa (1), Miron Fortier (1), Wronski (1), Demers(D) 2 (2)
Base running
BV:
Boule (1), Lee (1), Lazure (1), Suppa (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Heon (D, 0-1) | 0.2 | 5 | 5 | 5 | 2 | 1 | 0 | 7.50 | 52.47 |
Geoff Brown (ie) | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 1.71 | 3.00 |
Aidan McVea | 3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 9 | 6 | 6 | 2 | 12 | 0 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Calvin Lee (V, 1-0) | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 | 1.00 | 2.00 |
Totaux | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 | - | - |
FT:
Heon 9, Brown (ie) 11, McVea 9
FT:
Lee 30