Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joseph J. Shporer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Etienne Pepin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
Bob Bell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .625 |
Zen Pawlowsky | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .290 |
Harrison H. Shporer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Andrew Rabinovitch | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Ron Shporer, R. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Jeff Labbe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Trevor Forestell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Matt Heppell (M) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .206 |
Joe Forget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .050 |
Shawn Lipson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Totaux | 19 | 1 | 6 | 1 | 0 | 1 | 5 | 0 | 5 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .313 |
Dustin White, D. | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .447 |
Chad Hogg | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
Juliano Leggio | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .326 |
Kris Schicchi | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .617 |
Jason Tarapasky | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .393 |
Craig Boer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Brad Davis | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .429 |
Seb Charron | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .425 |
Totaux | 25 | 11 | 12 | 8 | 0 | 4 | 4 | 2 | 0 | - |
Batting
PP:
Pawlowsky (6)
Base running
RV:
Lipson (1)
Batting
2B:
White, D. (8), Tarapasky 2 (6)
PP:
White, D. (15), Hogg (7), Schicchi 2 (21), Davis 3 (11), Charron (9)
FA:
Leggio (2), Schicchi (7)
Base running
BV:
Bernstein (4), Davis (9)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Rabinovitch (D, 0-4) | 4.1 | 9 | 9 | 9 | 5 | 5 | 0 | 1.82 | 11.02 |
Shawn Lipson | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 2.29 | 12.60 |
Totaux | 5.0 | 11 | 11 | 11 | 5 | 6 | 0 | - | - |
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein (V, 4-1) | 5.0 | 6 | 1 | 1 | 2 | 5 | 0 | 1.21 | 8.47 |
Totaux | 5.0 | 6 | 1 | 1 | 2 | 5 | 0 | - | - |
FT:
Rabinovitch 26, Lipson 6
FA:
Lipson 2 (6)
FT:
Bernstein 21