Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chis Schreindorfer | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .520 |
Thierry Schmitz | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Jeff Duhaime | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .567 |
Tony Roy | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Vito Di lorio | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .550 |
Mark Stanimir | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .543 |
Frank Di Lorio | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Tyler Roy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Shayan Mantegh | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Totaux | 32 | 7 | 14 | 7 | 1 | 2 | 3 | 1 | 1 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | .485 |
S Danis | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .357 |
Thierry Lachapelle | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | .333 |
Greg Bruneau | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
Felix Ruano | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .500 |
Jeff Labbe | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .367 |
Dominique Blouin | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .345 |
Humberto Bierd | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .242 |
Carol Rioux | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Laurent-Phillipe Laurin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Totaux | 30 | 14 | 16 | 13 | 0 | 9 | 4 | 2 | 14 | - |
Batting
PP:
Schreindorfer (9), Duhaime 2 (20), Roy (9), Stanimir (12), Mantegh 2 (7)
CC:
Duhaime (5)
Base running
BV:
Roy (1)
Batting
PP:
Brown (ie) (9), Danis 2 (2), Bruneau 2 (4), Labbe 2 (10), Blouin 2 (9), Bierd (8), Rioux 3 (5)
SacF:
Danis (1)
2B:
Ruano (1)
3B:
Blouin (1)
Base running
BV:
Brown (ie) 2 (20)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz | 1.0 | 1 | 4 | 4 | 6 | 1 | 0 | 1.00 | 28.00 |
Jeff Duhaime (D, 0-1) | 3.0 | 8 | 5 | 5 | 1 | 2 | 0 | 2.67 | 11.67 |
Tyler Roy | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.00 | 7.00 |
Mark Stanimir | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 1.58 | 6.58 |
Totaux | 6.0 | 16 | 14 | 14 | 9 | 4 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 1.12 | 2.93 |
S Danis (SB, 1) (V, 2-1) | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1.15 | 6.18 |
Felix Ruano | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 | 2.00 | 7.00 |
Totaux | 7.0 | 10 | 8 | 7 | 2 | 3 | 1 | - | - |
FT:
Schmitz 10, Duhaime 15, Roy 6, Stanimir 9
FT:
Brown (ie) 16, Danis 13, Ruano 6
CC:
Ruano (1)