DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samir Dahab | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Anthony Fiorino | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Antoine Gibelleau | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Fred Leuci | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Vladmir Morisett | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jason Paloulian | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .667 |
Gideon Posluns | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
Adam Randle | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Mackenzie Vicari | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 |
Alex Wilson | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Totaux | 27 | 12 | 15 | 10 | 0 | 3 | 2 | 5 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
Loïc Lessard Paquette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Trevor Forestell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
Sebastian Medina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Ron Shporer, R. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Zen Pawlowsky | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Yannik Bourget | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Jeff Labbe | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Matthieu Cartault | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Matt Heppell (M) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Totaux | 17 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 12 | - |
Batting
3B:
Dahab (1)
2B:
Fiorino (1), Gibelleau (1), Morisett (1), Posluns (1), Randle (1)
PP:
Fiorino (1), Gibelleau 2 (2), Paloulian 2 (2), Posluns 4 (4), Vicari (1)
Base running
BV:
Fiorino (1), Paloulian 3 (3), Vicari (1)
Batting
FA:
Forestell (1), Shporer, R. (2), Cartault (1)
Base running
BV:
Forestell (2)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gideon Posluns (V, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Adam Randle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mackenzie Vicari | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannik Bourget (D, 0-1) | 4.2 | 15 | 12 | 10 | 3 | 2 | 0 | 3.21 | 15.00 |
Geoff Brown (ie) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 15 | 12 | 10 | 3 | 2 | 0 | - | - |
FT:
Bourget 29, Brown (ie)