Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .778 |
Andrew Bateman | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
Nick Conway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
Abe Francisco | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .556 |
Pat Leclair | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Ryan Milne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Dave O'Toole | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .800 |
William Rabbat | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
James Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Zan Symonds | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Wally Zarzar | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 30 | 2 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .300 |
Carol Rioux | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dominique Blouin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Felix Ruano | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Greg Bruneau | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Jeff Labbe | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .417 |
S Danis | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .636 |
Matthieu Cartault | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Totaux | 31 | 8 | 10 | 7 | 0 | 1 | 7 | 1 | 5 | - |
Batting
2B:
Anastopulos (3), Rabbat (2), Zarzar (1)
PP:
Francisco (6), Leclair (1)
Base running
BV:
Francisco (1)
Batting
3B:
Ruano (2)
PP:
Ruano 2 (6), Bruneau 2 (3), Labbe (2), Danis (3), Cartault (1)
2B:
Bruneau (1), Danis (2)
Sac:
Heppell (M) (1)
Base running
BV:
Labbe (3)
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Abe Francisco (D, 2-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthieu Cartault (V, 1-0) | 7.0 | 9 | 2 | 2 | 1 | 1 | 0 | 1.56 | 3.11 |
Totaux | 7.0 | 9 | 2 | 2 | 1 | 1 | 0 | - | - |
FT:
Cartault 31