Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .417 |
Ronnie Rodriguez-Tayeda | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .462 |
Sebastien Tabary Pansa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
Victor Michelena | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .667 |
Manrico Tedeschi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
John Veli | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Sohail Haq | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .357 |
Derek Seguin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nick Stavrakis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 1 | 5 | 1 | 0 | 2 | 3 | 1 | 5 | - |
Bullets game stats are not available.
Batting
FA:
Chambers 2 (2)
FDJ:
Rodriguez-Tayeda (1)
PP:
Michelena (4)
SacF:
Michelena (1)
Base running
RV:
Chambers (2)
BV:
Haq (2)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (D, 1-1) | 6.0 | 13 | 9 | 8 | 8 | 1 | 0 | 1.57 | 6.50 |
Totaux | 6.0 | 13 | 9 | 8 | 8 | 1 | 0 | - | - |
FA:
Chambers 2 (2)