Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Labbe | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Carol Rioux | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Greg Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Dominique Blouin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .182 |
Felix Ruano | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .111 |
Matthieu Cartault | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Samone Phong | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Daniel Heppell (D) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .231 |
Humberto Bierd | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
S Danis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totaux | 30 | 3 | 8 | 1 | 0 | 1 | 10 | 0 | 7 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Chang | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Jean Boudreau | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Mourad Feggous | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .375 |
Rob LeBrocq | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .444 |
Nickolai Vincelli | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .600 |
Charles Boudreau | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
T J Kan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Bryan Orsini | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Francois Durocher | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .300 |
Atsushi Sugiyama | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Totaux | 29 | 4 | 10 | 3 | 0 | 5 | 8 | 5 | 0 | - |
Batting
PP:
Rioux (2)
Base running
RV:
Labbe (1)
Batting
FA:
LeBrocq (1), Vincelli (1)
PP:
Vincelli (3), Boudreau 2 (4)
Base running
BV:
Feggous 3 (3), Vincelli (2), Durocher (2)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
S Danis | 4.0 | 7 | 3 | 3 | 2 | 7 | 0 | 1.75 | 5.25 |
Daniel Heppell (D) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Samone Phong | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Felix Ruano (D, 0-1) | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.60 | 4.19 |
Totaux | 6.2 | 9 | 4 | 4 | 4 | 8 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (V, 2-1) | 7.0 | 7 | 3 | 2 | 1 | 11 | 0 | 1.05 | 2.45 |
Totaux | 7.0 | 7 | 3 | 2 | 1 | 11 | 0 | - | - |
FT:
Danis 23, Heppell (D) 4, Phong 5, Ruano 3
FA:
Danis 2 (2)