'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Robert Andrej | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Billy Brown | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .542 |
Ron Zipper | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .571 |
Christopher Farrar | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .524 |
Ohmer Belma | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .368 |
Luka Andrej | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Kevin Stuckey | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Dave Belma | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Dan Bleho | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .240 |
Terry Pimm | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .050 |
Totaux | 35 | 7 | 12 | 7 | 0 | 1 | 6 | 2 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .522 |
Jeff Labbe | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .435 |
Greg Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .190 |
Felix Ruano | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .348 |
Matt Heppell (M) | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Carol Rioux | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .300 |
Dominique Blouin | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .167 |
Humberto Bierd | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .391 |
Eric Lawson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
Totaux | 28 | 12 | 10 | 5 | 0 | 6 | 3 | 3 | 12 | - |
Batting
PP:
Andrej (10), Brown 2 (12), Farrar (7), Belma (5), Stuckey (12), Bleho (3)
2B:
Brown (2)
3B:
Stuckey (2)
Base running
BV:
Lavis (10), Zipper (2)
Batting
PP:
Brown (ie) (4), Heppell (M) (2), Rioux (4), Blouin 2 (3)
FA:
Bruneau (2)
Base running
BV:
Brown (ie) (12), Bierd (1), Lawson (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (V, 4-2) | 7.0 | 9 | 7 | 5 | 1 | 5 | 0 | 1.72 | 4.59 |
Totaux | 7.0 | 9 | 7 | 5 | 1 | 5 | 0 | - | - |
FT:
Brown (ie) 36