A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Miguel Careaga | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 |
Nicolas Roy-Gignac | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .667 |
Jean Hughes Fournier | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Loic antoine Boucher | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Danny Malouf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Shad Raiche | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
Elliot St-Julien | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Lucassie Moreau-cote | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gerry Raiche | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totaux | 23 | 2 | 3 | 0 | 0 | 4 | 11 | 6 | 0 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Boule | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre-Luc Cadieux | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Jean-Benoit Collin | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
Joe Forget | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .286 |
Jonathan Latendresse | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Michel Ruiz | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .833 |
Mathieu Sauvé | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
David Brousseau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Christopher Isada | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ryan Katz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Francis St-Laurent | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totaux | 25 | 9 | 9 | 9 | 0 | 6 | 3 | 3 | 0 | - |
Batting
3B:
Boucher (1)
Base running
BV:
Careaga 2 (4), Roy-Gignac (1), Boucher (1), Raiche 2 (2)
Batting
PP:
Cadieux (2), Collin 3 (4), Forget (5), Ruiz 2 (3), Brousseau (1), Isada (1)
FA:
Cadieux (2), Latendresse (1), Isada (1)
SacF:
Collin (1), Ruiz (1)
3B:
Ruiz (1), Katz (1)
Base running
BV:
Cadieux (1), Forget (1), Ruiz (4)
RV:
Katz (1)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Katz (V, 1-0) | 5.0 | 1 | 1 | 1 | 2 | 9 | 0 | 0.20 | 1.40 |
Francis St-Laurent | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 3 | 2 | 1 | 3 | 11 | 0 | - | - |