Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
301 | F | Saturday | May 18 | 19:00 | Cubs | 1 | Mtl Red Sox | 11 | Ballantyne | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
318 | Fft | Sunday | June 2 | 16:00 | CRUSH | 0 | Mtl Red Sox | 7 | Ballantyne | Box |
327 | F | Sunday | June 16 | 13:00 | Mtl Red Sox | 12 | Blue Jays | 0 | Ballantyne | Box |
309 | F | Sunday | June 30 | 13:00 | Mtl Red Sox | 15 | Cards | 13 | Ballantyne | Box |
340 | F | Sunday | June 30 | 13:30 | Cards | 6 | Mtl Red Sox | 11 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
353 | F | Sunday | July 14 | 16:00 | Mtl Red Sox | 12 | Classique Angels | 0 | Ballantyne | Box |
358 | F | Sunday | July 21 | 13:00 | Phillies | 2 | Mtl Red Sox | 7 | Ballantyne | Box |
366 | F | Sunday | July 28 | 19:00 | Mtl Red Sox | 9 | Giants | 9 | Arthur-Therrien | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
331 | F | Sunday | Aug 4 | 16:00 | Yankees | 7 | Mtl Red Sox | 3 | St-Laurent | Box |
371 | F | Sunday | Aug 11 | 10:00 | Mtl Red Sox | 4 | Bullets | 10 | Ballantyne | Box |
374 | F | Sunday | Aug 11 | 13:00 | Bullets | 10 | Mtl Red Sox | 3 | Ballantyne | Box |
382 | F | Sunday | Aug 18 | 13:00 | Mtl Red Sox | 6 | Yankees | 5 | Ballantyne | Box |
386 | F | Saturday | Aug 24 | 19:00 | Pirates B | 7 | Mtl Red Sox | 8 | Ballantyne | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
342 | F | Sunday | Sept 1 | 13:00 | Braves | 3 | Mtl Red Sox | 5 | Ballantyne | Box |
392 | F | Sunday | Sept 8 | 16:00 | Mtl Red Sox | 12 | Pirates B | 1 | St-Laurent | Box |
403 | F | Sunday | Sept 15 | 16:00 | Phillies | 3 | Mtl Red Sox | 9 | St-Laurent | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3019* | F | Sunday | Oct 6 | 16:00 | Bullets | 8 | Mtl Red Sox | 7 | St-Laurent | Box |
3020* | F | Wednesday | Oct 9 | 19:30 | Mtl Red Sox | 0 | Bullets | 3 | Wilson | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
301 | F | Saturday | May 18 | 19:00 | Cubs | 1 | Mtl Red Sox | 11 | Ballantyne | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
318 | Fft | Sunday | June 2 | 16:00 | CRUSH | 0 | Mtl Red Sox | 7 | Ballantyne | Box |
327 | F | Sunday | June 16 | 13:00 | Mtl Red Sox | 12 | Blue Jays | 0 | Ballantyne | Box |
309 | F | Sunday | June 30 | 13:00 | Mtl Red Sox | 15 | Cards | 13 | Ballantyne | Box |
340 | F | Sunday | June 30 | 13:30 | Cards | 6 | Mtl Red Sox | 11 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
353 | F | Sunday | July 14 | 16:00 | Mtl Red Sox | 12 | Classique Angels | 0 | Ballantyne | Box |
358 | F | Sunday | July 21 | 13:00 | Phillies | 2 | Mtl Red Sox | 7 | Ballantyne | Box |
366 | F | Sunday | July 28 | 19:00 | Mtl Red Sox | 9 | Giants | 9 | Arthur-Therrien | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
331 | F | Sunday | Aug 4 | 16:00 | Yankees | 7 | Mtl Red Sox | 3 | St-Laurent | Box |
371 | F | Sunday | Aug 11 | 10:00 | Mtl Red Sox | 4 | Bullets | 10 | Ballantyne | Box |
374 | F | Sunday | Aug 11 | 13:00 | Bullets | 10 | Mtl Red Sox | 3 | Ballantyne | Box |
382 | F | Sunday | Aug 18 | 13:00 | Mtl Red Sox | 6 | Yankees | 5 | Ballantyne | Box |
386 | F | Saturday | Aug 24 | 19:00 | Pirates B | 7 | Mtl Red Sox | 8 | Ballantyne | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
342 | F | Sunday | Sept 1 | 13:00 | Braves | 3 | Mtl Red Sox | 5 | Ballantyne | Box |
392 | F | Sunday | Sept 8 | 16:00 | Mtl Red Sox | 12 | Pirates B | 1 | St-Laurent | Box |
403 | F | Sunday | Sept 15 | 16:00 | Phillies | 3 | Mtl Red Sox | 9 | St-Laurent | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3019* | F | Sunday | Oct 6 | 16:00 | Bullets | 8 | Mtl Red Sox | 7 | St-Laurent | Box |
3020* | F | Wednesday | Oct 9 | 19:30 | Mtl Red Sox | 0 | Bullets | 3 | Wilson | Box |
* Postseason game